UNITS=INCH
#Layer_Color=16711935
#
#Feature symbol names
#
$0 r64
$1 rect55.1811x55.1811xr14.7952
$2 r55.1811
$3 r131.9528
$4 r102.4252
$5 r98.0945
$6 r51.2441
$7 r61.0866
$8 r47.3701
$9 rect35.4961x137.8583xr9.874
$10 rect35.4961x98.4882xr9.874
$11 r129.9843

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X60.0000Y60.0000H40.0000C80.0000
&1 Pad_Simple_X51.1811Y51.1811H31.4961C71.4961
&2 Pad_Simple_X127.9528Y127.9528H127.9528C167.9528
&3 Pad_Simple_X98.4252Y98.4252H66.9291C106.9291
&4 Pad_Simple_X94.0945Y94.0945H94.0945C134.0945
&5 Pad_Simple_X47.2441Y47.2441H31.8898C71.8898
&6 Pad_Simple_X57.0866Y57.0866H57.0866C97.0866
&7 Pad_Simple_X39.3701Y39.3701H117.9921C157.9921
&8 Pad_Simple_X31.4961Y133.8583H15.7480C55.7480
&9 Pad_Simple_X31.4961Y94.4882H15.7480C55.7480
&10 Pad_Simple_X125.9843Y125.9843H125.9843C165.9843

#
#Layer features
#
P 0.1968504 0.1968504 11 P 0 0 ;0=10,1=0
P 0.1968504 4.5275591 11 P 0 0 ;0=10,1=0
P 0.6103937 0.2684252 0 P 0 0 ;0=0,1=0
P 0.6103937 0.3864173 0 P 0 0 ;0=0,1=0
P 0.6948819 0.0984252 8 P 0 0 ;0=7,1=0
P 0.7283859 0.2684252 0 P 0 0 ;0=0,1=0
P 0.7283859 0.3864173 0 P 0 0 ;0=0,1=0
P 0.8464173 0.2684252 0 P 0 0 ;0=0,1=0
P 0.8464173 0.3864173 0 P 0 0 ;0=0,1=0
P 0.8799213 0.0984252 8 P 0 0 ;0=7,1=0
P 0.9644095 0.2684252 0 P 0 0 ;0=0,1=0
P 0.9644095 0.3864173 0 P 0 0 ;0=0,1=0
P 1.4370473 0.2684252 0 P 0 0 ;0=0,1=0
P 1.4370473 0.3864173 0 P 0 0 ;0=0,1=0
P 1.486811 4.16875 9 P 0 0 ;0=8,1=0
P 1.496063 0.0984252 8 P 0 0 ;0=7,1=0
P 1.5550787 0.2684252 0 P 0 0 ;0=0,1=0
P 1.5550787 0.3864173 0 P 0 0 ;0=0,1=0
P 1.8701182 0.2684252 0 P 0 0 ;0=0,1=0
P 1.8701182 0.3864173 0 P 0 0 ;0=0,1=0
P 1.9291339 0.0984252 8 P 0 0 ;0=7,1=0
P 1.9881496 0.2684252 0 P 0 0 ;0=0,1=0
P 1.9881496 0.3864173 0 P 0 0 ;0=0,1=0
P 2.2938976 4.16875 10 P 0 0 ;0=9,1=0
P 2.303189 0.2684252 0 P 0 0 ;0=0,1=0
P 2.303189 0.3864173 0 P 0 0 ;0=0,1=0
P 2.3622047 0.0984252 8 P 0 0 ;0=7,1=0
P 2.4212204 0.2684252 0 P 0 0 ;0=0,1=0
P 2.4212204 0.3864173 0 P 0 0 ;0=0,1=0
P 2.6220472 4.468504 7 P 0 0 ;0=6,1=0
P 2.7362599 0.2684252 0 P 0 0 ;0=0,1=0
P 2.7362599 0.3864173 0 P 0 0 ;0=0,1=0
P 2.7952756 0.0984252 8 P 0 0 ;0=7,1=0
P 2.8542913 0.2684252 0 P 0 0 ;0=0,1=0
P 2.8542913 0.3864173 0 P 0 0 ;0=0,1=0
P 3.1693308 0.2684252 0 P 0 0 ;0=0,1=0
P 3.1693308 0.3864173 0 P 0 0 ;0=0,1=0
P 3.2283465 0.0984252 8 P 0 0 ;0=7,1=0
P 3.2873622 0.2684252 0 P 0 0 ;0=0,1=0
P 3.2873622 0.3864173 0 P 0 0 ;0=0,1=0
P 3.6024016 0.2684252 0 P 0 0 ;0=0,1=0
P 3.6024016 0.3864173 0 P 0 0 ;0=0,1=0
P 3.6614173 0.0984252 8 P 0 0 ;0=7,1=0
P 3.720433 0.2684252 0 P 0 0 ;0=0,1=0
P 3.720433 0.3864173 0 P 0 0 ;0=0,1=0
P 4.0354725 0.2684252 0 P 0 0 ;0=0,1=0
P 4.0354725 0.3864173 0 P 0 0 ;0=0,1=0
P 4.0944882 0.0984252 8 P 0 0 ;0=7,1=0
P 4.1535039 0.2684252 0 P 0 0 ;0=0,1=0
P 4.1535039 0.3864173 0 P 0 0 ;0=0,1=0
P 4.4685434 0.2684252 0 P 0 0 ;0=0,1=0
P 4.4685434 0.3864173 0 P 0 0 ;0=0,1=0
P 4.5275591 0.0984252 8 P 0 0 ;0=7,1=0
P 4.5865748 0.2684252 0 P 0 0 ;0=0,1=0
P 4.5865748 0.3864173 0 P 0 0 ;0=0,1=0
P 4.5866142 0.8897637 7 P 0 0 ;0=6,1=0
P 4.5866142 1.9448819 7 P 0 0 ;0=6,1=0
P 4.6220472 4.468504 7 P 0 0 ;0=6,1=0
P 4.7244094 2.6346457 6 P 0 0 ;0=5,1=0
P 4.7244094 2.7346457 6 P 0 0 ;0=5,1=0
P 4.7244094 2.8346457 6 P 0 0 ;0=5,1=0
P 4.7244094 2.9346457 6 P 0 0 ;0=5,1=0
P 4.7244094 3.0346457 6 P 0 0 ;0=5,1=0
P 4.7244094 3.2846457 5 P 0 0 ;0=4,1=0
P 4.9212598 0.5905512 11 P 0 0 ;0=10,1=0
P 4.9212598 4.5275591 11 P 0 0 ;0=10,1=0
P 5 0.0984252 8 P 0 0 ;0=7,1=0
P 5 0.2684252 0 P 0 0 ;0=0,1=0
P 5 0.3864173 0 P 0 0 ;0=0,1=0
P 5.3149606 0.5905512 11 P 0 0 ;0=10,1=0
P 5.3149606 4.5275591 11 P 0 0 ;0=10,1=0
P 5.3740552 0.2684252 0 P 0 0 ;0=0,1=0
P 5.3740552 0.3864173 0 P 0 0 ;0=0,1=0
P 5.4330709 0.0984252 8 P 0 0 ;0=7,1=0
P 5.4920866 0.2684252 0 P 0 0 ;0=0,1=0
P 5.4920866 0.3864173 0 P 0 0 ;0=0,1=0
P 5.5354331 4.468504 7 P 0 0 ;0=6,1=0
P 5.8667717 0.2684252 0 P 0 0 ;0=0,1=0
P 5.8667717 0.3864173 0 P 0 0 ;0=0,1=0
P 5.984252 0.0984252 8 P 0 0 ;0=7,1=0
P 5.984252 0.2684252 0 P 0 0 ;0=0,1=0
P 5.984252 0.3864173 0 P 0 0 ;0=0,1=0
P 6.1017323 0.2684252 0 P 0 0 ;0=0,1=0
P 6.1017323 0.3864173 0 P 0 0 ;0=0,1=0
P 6.2755905 4.468504 7 P 0 0 ;0=6,1=0
P 6.4764174 0.2684252 0 P 0 0 ;0=0,1=0
P 6.4764174 0.3864173 0 P 0 0 ;0=0,1=0
P 6.5354331 0.0984252 8 P 0 0 ;0=7,1=0
P 6.5944488 0.2684252 0 P 0 0 ;0=0,1=0
P 6.5944488 0.3864173 0 P 0 0 ;0=0,1=0
P 6.7667323 4.3694882 4 P 0 0 ;0=3,1=0
P 6.8165354 4.1446851 2 P 0 0 ;0=1,1=0
P 6.8366142 4.5045276 3 P 0 0 ;0=2,1=0
P 6.9066929 4.1446851 2 P 0 0 ;0=1,1=0
P 6.946063 4.4045276 1 P 0 0 ;0=1,1=0
P 6.9862205 4.3344489 2 P 0 0 ;0=1,1=0
P 7.026378 4.4045276 2 P 0 0 ;0=1,1=0
P 7.0665354 4.3344489 2 P 0 0 ;0=1,1=0
P 7.1063386 0.2684252 0 P 0 0 ;0=0,1=0
P 7.1063386 0.3864173 0 P 0 0 ;0=0,1=0
P 7.1066929 4.4045276 2 P 0 0 ;0=1,1=0
P 7.1468504 4.3344489 2 P 0 0 ;0=1,1=0
P 7.1653543 0.0984252 8 P 0 0 ;0=7,1=0
P 7.1870079 4.4045276 2 P 0 0 ;0=1,1=0
P 7.22437 0.2684252 0 P 0 0 ;0=0,1=0
P 7.22437 0.3864173 0 P 0 0 ;0=0,1=0
P 7.2271654 4.3344489 2 P 0 0 ;0=1,1=0
P 7.2665355 4.1446851 2 P 0 0 ;0=1,1=0
P 7.3366142 4.5045276 3 P 0 0 ;0=2,1=0
P 7.3566929 4.1446851 2 P 0 0 ;0=1,1=0
P 7.4064961 4.3694882 4 P 0 0 ;0=3,1=0
P 7.6771654 0.1968504 11 P 0 0 ;0=10,1=0
P 7.6771654 4.5275591 11 P 0 0 ;0=10,1=0
