UNITS=INCH
#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect87.7952x87.7952
$1 rect181.1024x153.5432
$2 rect153.5432x181.1024
$3 rect35.0393x42.126
$4 rect35.0394x42.126
$5 rect45.2756x45.2756
$6 rect46.063x46.063
$7 rect220.4724x90.5512
$8 oval15.9843x60.7087
$9 rect48.0315x35.8268
$10 rect39.3701x23.622
$11 rect27.5591x35.4331xr6.8898
$12 rect21.6535x21.6535xr5.4134
$13 oval36.4173x9.8425
$14 rect87.4016x50.7874
$15 rect19.685x43.3071
$16 rect70.8661x53.1496xr7.9724
$17 rect24.4094x20.4724xr5.1181
$18 oval9.8425x39.3701
$19 oval39.3701x9.8425
$20 rect35.4331x57.0866xr7.0866
$21 rect20.4724x24.4094xr5.1181
$22 rect29.5276x37.4016xr7.3819
$23 rect37.4016x29.5276xr7.3819
$24 r15.748
$25 rect212.5984x61.0236
$26 rect57.0866x35.4331xr7.0866
$27 oval33.4646x9.8425
$28 oval9.8425x33.4646
$29 oval23.622x57.0866
$30 oval23.622x74.8031
$31 rect51.1811x37.4016xr7.4803
$32 rect23.622x39.3701
$33 rect212.5984x41.3386
$34 rect53.1496x70.8661xr7.9724
$35 oval9.8425x36.4173
$36 rect35.8268x48.0315
$37 oval17.7165x55.1181
$38 rect29.9213x50
$39 rect21.6535x41.3386
$40 rect137.7953x122.0472
$41 rect39.3701x204.7244
$42 rect41.3386x59.0551
$43 rect129.9213x80.7087
$44 rect35.4331x27.5591xr6.8898
$45 rect80.7087x129.9213
$46 rect9.8425x21.6535
$47 oval55.1181x17.7165
$48 rect23.622x59.0551xr5.9055
$49 rect62.9921x75.5906
$50 oval53.1496x19.685
$51 rect139.7638x96.8504
$52 rect50x16.9291xr0.8464
$53 rect25.5906x49.2126
$54 s31.4961
$55 rect49.2126x25.5906
$56 rect28.5039x22.0079
$57 rect102.36x137.8
$58 oval25.5906x64.9606
$59 rect62.9921x59.0551
$60 oct66.9291x39.3701x9.8425
$61 rect43.3071x19.685
$62 oval72.8346x23.622
$63 rect129.9213x53.1496xr7.9724
$64 rect106.2992x53.1496xr7.9724
$65 rect41.3386x68.8976xr6.2008
$66 rect59.0551x94.4882
$67 rect59.0551x41.3386
$68 rect33.4646x13.7795
$69 rect82.6772x135.8268
$70 rect15.748x31.4961
$71 rect31.4961x9.8425
$72 s43.3071
$73 oval45.2756x15.748
$74 s78.7402
$75 s12.9921
$76 oval53.1496x11.811
$77 rect143.7008x104.3307
$78 rect203.937x122.0472
$79 rect57.874x46.8504
$80 rect169.2913x82.6772
$81 rect25.5906x37.4016
$82 oval68.8976x23.622
$83 rect93.7008x354.3307
$84 rect51.1811x106.2992xr7.6772
$85 rect94.4882x61.0236
$86 rect41.3386x212.5984
$87 rect94.4882x59.0551
$88 rect110.2362x27.5591
$89 rect37.4016x51.1811xr7.4803
$90 rect82.6772x169.2913
$91 rect73.4252x196.8504
$92 rect66.929x19.685
$93 rect33.4646x19.685

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX220.4724Y90.5512
&1 SMD_OvalX15.9843Y60.7087
&2 SMD_RectX48.0315Y35.8268
&3 SMD_RectX39.3701Y23.6220
&4 SMD_RoundRectX27.5591Y35.4331
&5 SMD_RoundRectX21.6535Y21.6535
&6 SMD_OvalX36.4173Y9.8425
&7 SMD_RectX87.4016Y50.7874
&8 SMD_RectX19.6850Y43.3071
&9 SMD_RoundRectX70.8661Y53.1496
&10 SMD_RoundRectX24.4094Y20.4724
&11 SMD_OvalX9.8425Y39.3701
&12 SMD_OvalX39.3701Y9.8425
&13 SMD_RoundRectX35.4331Y57.0866
&14 SMD_RoundRectX20.4724Y24.4094
&15 SMD_RoundRectX29.5276Y37.4016
&16 SMD_RoundRectX37.4016Y29.5276
&17 SMD_RoundX15.7480Y15.7480
&18 SMD_RectX212.5984Y61.0236
&19 SMD_RoundRectX57.0866Y35.4331
&20 SMD_OvalX33.4646Y9.8425
&21 SMD_OvalX9.8425Y33.4646
&22 SMD_OvalX23.6220Y57.0866
&23 SMD_OvalX23.6220Y74.8031
&24 SMD_RoundRectX51.1811Y37.4016
&25 SMD_RectX23.6220Y39.3701
&26 SMD_RectX212.5984Y41.3386
&27 SMD_RoundRectX53.1496Y70.8661
&28 SMD_OvalX9.8425Y36.4173
&29 SMD_RectX35.8268Y48.0315
&30 SMD_OvalX17.7165Y55.1181
&31 SMD_RectX29.9213Y50.0000
&32 SMD_RectX21.6535Y41.3386
&33 SMD_RectX137.7953Y122.0472
&34 SMD_RectX39.3701Y204.7244
&35 SMD_RectX41.3386Y59.0551
&36 SMD_RectX129.9213Y80.7087
&37 SMD_RoundRectX35.4331Y27.5591
&38 SMD_RectX80.7087Y129.9213
&39 SMD_RectX9.8425Y21.6535
&40 SMD_OvalX55.1181Y17.7165
&41 SMD_RoundRectX23.6220Y59.0551
&42 SMD_RectX62.9921Y75.5906
&43 SMD_OvalX53.1496Y19.6850
&44 SMD_RectX139.7638Y96.8504
&45 SMD_RoundRectX50.0000Y16.9291
&46 SMD_RectX25.5906Y49.2126
&47 SMD_SquareX31.4961Y31.4961
&48 SMD_RectX49.2126Y25.5906
&49 SMD_RectX28.5039Y22.0079
&50 SMD_RectX102.3600Y137.8000
&51 SMD_OvalX25.5906Y64.9606
&52 SMD_RectX62.9921Y59.0551
&53 SMD_OctagonX66.9291Y39.3701
&54 SMD_RectX43.3071Y19.6850
&55 SMD_OvalX72.8346Y23.6220
&56 SMD_RoundRectX129.9213Y53.1496
&57 SMD_RoundRectX106.2992Y53.1496
&58 SMD_RoundRectX41.3386Y68.8976
&59 SMD_RectX59.0551Y94.4882
&60 SMD_RectX59.0551Y41.3386
&61 SMD_RectX33.4646Y13.7795
&62 SMD_RectX82.6772Y135.8268
&63 SMD_RectX15.7480Y31.4961
&64 SMD_RectX31.4961Y9.8425
&65 SMD_SquareX43.3071Y43.3071
&66 SMD_OvalX45.2756Y15.7480
&67 SMD_SquareX78.7402Y78.7402
&68 SMD_SquareX12.9921Y12.9921
&69 SMD_OvalX53.1496Y11.8110
&70 SMD_RectX143.7008Y104.3307
&71 SMD_RectX203.9370Y122.0472
&72 SMD_RectX57.8740Y46.8504
&73 SMD_RectX169.2913Y82.6772
&74 SMD_RectX25.5906Y37.4016
&75 SMD_OvalX68.8976Y23.6220
&76 SMD_RectX93.7008Y354.3307
&77 SMD_RoundRectX51.1811Y106.2992
&78 SMD_RectX94.4882Y61.0236
&79 SMD_RectX41.3386Y212.5984
&80 SMD_RectX94.4882Y59.0551
&81 SMD_RectX110.2362Y27.5591
&82 SMD_RoundRectX37.4016Y51.1811
&83 SMD_RectX82.6772Y169.2913

#
#Layer features
#
P 0.1906988 1.0029528 54 P 0 0 ;0=47,1=0
P 0.1906988 1.0994094 54 P 0 0 ;0=47,1=0
P 0.1906988 1.8342028 54 P 0 0 ;0=47,1=0
P 0.1906988 1.9306594 54 P 0 0 ;0=47,1=0
P 0.2020669 0.7224902 81 P 0 0 ;0=74,1=0
P 0.2020669 1.5537402 81 P 0 0 ;0=74,1=0
P 0.2043799 0.60625 9 P 0 0 ;0=2,1=0
P 0.2043799 1.4375 9 P 0 0 ;0=2,1=0
P 0.205561 2.49375 86 P 0 0 ;0=79,1=0
P 0.205561 2.73125 86 P 0 0 ;0=79,1=0
P 0.205561 2.96875 86 P 0 0 ;0=79,1=0
P 0.205561 3.20625 86 P 0 0 ;0=79,1=0
P 0.20625 0.919685 53 P 0 0 ;0=46,1=0
P 0.20625 1.130315 53 P 0 0 ;0=46,1=0
P 0.20625 1.750935 53 P 0 0 ;0=46,1=0
P 0.20625 1.961565 53 P 0 0 ;0=46,1=0
P 0.2197835 0.675 12 P 0 0 ;0=5,1=0
P 0.2197835 1.50625 12 P 0 0 ;0=5,1=0
P 0.2344488 3.4005906 54 P 0 0 ;0=47,1=0
P 0.2344488 3.4970472 54 P 0 0 ;0=47,1=0
P 0.2375 0.8150099 81 P 0 0 ;0=74,1=0
P 0.2375 1.6462599 81 P 0 0 ;0=74,1=0
P 0.25 3.369685 53 P 0 0 ;0=46,1=0
P 0.25 3.580315 53 P 0 0 ;0=46,1=0
P 0.2552166 0.675 12 P 0 0 ;0=5,1=0
P 0.2552166 1.50625 12 P 0 0 ;0=5,1=0
P 0.25625 0.919685 53 P 0 0 ;0=46,1=0
P 0.25625 1.130315 53 P 0 0 ;0=46,1=0
P 0.25625 1.750935 53 P 0 0 ;0=46,1=0
P 0.25625 1.961565 53 P 0 0 ;0=46,1=0
P 0.272933 0.7224902 81 P 0 0 ;0=74,1=0
P 0.272933 1.5537402 81 P 0 0 ;0=74,1=0
P 0.28125 1.0564962 1 P 0 0
P 0.28125 1.887746 1 P 0 0
P 0.3 3.369685 53 P 0 0 ;0=46,1=0
P 0.3 3.580315 53 P 0 0 ;0=46,1=0
P 0.30625 0.919685 53 P 0 0 ;0=46,1=0
P 0.30625 1.130315 53 P 0 0 ;0=46,1=0
P 0.30625 1.750935 53 P 0 0 ;0=46,1=0
P 0.30625 1.961565 53 P 0 0 ;0=46,1=0
P 0.325 3.443504 1 P 0 0
P 0.3331201 0.60625 9 P 0 0 ;0=2,1=0
P 0.3331201 1.4375 9 P 0 0 ;0=2,1=0
P 0.3481299 0.7 9 P 0 0 ;0=2,1=0
P 0.3481299 0.8 9 P 0 0 ;0=2,1=0
P 0.3481299 1.53125 9 P 0 0 ;0=2,1=0
P 0.3481299 1.63125 9 P 0 0 ;0=2,1=0
P 0.35 3.369685 53 P 0 0 ;0=46,1=0
P 0.35 3.580315 53 P 0 0 ;0=46,1=0
P 0.35625 0.919685 53 P 0 0 ;0=46,1=0
P 0.35625 1.130315 53 P 0 0 ;0=46,1=0
P 0.35625 1.750935 53 P 0 0 ;0=46,1=0
P 0.35625 1.961565 53 P 0 0 ;0=46,1=0
P 0.3718012 1.0029528 54 P 0 0 ;0=47,1=0
P 0.3718012 1.0994094 54 P 0 0 ;0=47,1=0
P 0.3718012 1.8342028 54 P 0 0 ;0=47,1=0
P 0.3718012 1.9306594 54 P 0 0 ;0=47,1=0
P 0.3885334 0.60625 12 P 0 0 ;0=5,1=0
P 0.3885334 1.4375 12 P 0 0 ;0=5,1=0
P 0.4 3.369685 53 P 0 0 ;0=46,1=0
P 0.4 3.580315 53 P 0 0 ;0=46,1=0
P 0.4155512 3.4005906 54 P 0 0 ;0=47,1=0
P 0.4155512 3.4970472 54 P 0 0 ;0=47,1=0
P 0.4239665 0.60625 12 P 0 0 ;0=5,1=0
P 0.4239665 1.4375 12 P 0 0 ;0=5,1=0
P 0.431939 2.49375 86 P 0 0 ;0=79,1=0
P 0.431939 2.73125 86 P 0 0 ;0=79,1=0
P 0.431939 2.96875 86 P 0 0 ;0=79,1=0
P 0.431939 3.20625 86 P 0 0 ;0=79,1=0
P 0.4406988 1.0029528 54 P 0 0 ;0=47,1=0
P 0.4406988 1.0994094 54 P 0 0 ;0=47,1=0
P 0.4406988 1.8342028 54 P 0 0 ;0=47,1=0
P 0.4406988 1.9306594 54 P 0 0 ;0=47,1=0
P 0.45625 0.919685 53 P 0 0 ;0=46,1=0
P 0.45625 1.130315 53 P 0 0 ;0=46,1=0
P 0.45625 1.750935 53 P 0 0 ;0=46,1=0
P 0.45625 1.961565 53 P 0 0 ;0=46,1=0
P 0.4635334 0.6375 12 P 0 0 ;0=5,1=0
P 0.4635334 1.46875 12 P 0 0 ;0=5,1=0
P 0.4768701 0.7 9 P 0 0 ;0=2,1=0
P 0.4768701 0.8 9 P 0 0 ;0=2,1=0
P 0.4768701 1.53125 9 P 0 0 ;0=2,1=0
P 0.4768701 1.63125 9 P 0 0 ;0=2,1=0
P 0.4844488 3.5717028 54 P 0 0 ;0=47,1=0
P 0.4844488 3.6681594 54 P 0 0 ;0=47,1=0
P 0.49375 0.56875 9 P 0 0 ;0=2,1=0
P 0.49375 1.4 9 P 0 0 ;0=2,1=0
P 0.4989665 0.6375 12 P 0 0 ;0=5,1=0
P 0.4989665 1.46875 12 P 0 0 ;0=5,1=0
P 0.5 3.488435 53 P 0 0 ;0=46,1=0
P 0.5 3.699065 53 P 0 0 ;0=46,1=0
P 0.50625 0.919685 53 P 0 0 ;0=46,1=0
P 0.50625 1.130315 53 P 0 0 ;0=46,1=0
P 0.50625 1.750935 53 P 0 0 ;0=46,1=0
P 0.50625 1.961565 53 P 0 0 ;0=46,1=0
P 0.5135335 2.425 12 P 0 0 ;0=5,1=0
P 0.53125 1.0564962 1 P 0 0
P 0.53125 1.887746 1 P 0 0
P 0.5361713 0.6375 21 P 0 0 ;0=14,1=0
P 0.5361713 1.46875 21 P 0 0 ;0=14,1=0
P 0.5375 2.4964567 23 P 0 0 ;0=16,1=0
P 0.5375 2.5535433 23 P 0 0 ;0=16,1=0
P 0.5385334 0.7 12 P 0 0 ;0=5,1=0
P 0.5385334 0.75 12 P 0 0 ;0=5,1=0
P 0.5385334 0.8 12 P 0 0 ;0=5,1=0
P 0.5385334 1.53125 12 P 0 0 ;0=5,1=0
P 0.5385334 1.58125 12 P 0 0 ;0=5,1=0
P 0.5385334 1.63125 12 P 0 0 ;0=5,1=0
P 0.5489666 2.425 12 P 0 0 ;0=5,1=0
P 0.55 3.488435 53 P 0 0 ;0=46,1=0
P 0.55 3.699065 53 P 0 0 ;0=46,1=0
P 0.5527067 2.975 22 P 0 0 ;0=15,1=0
P 0.55625 0.919685 53 P 0 0 ;0=46,1=0
P 0.55625 1.130315 53 P 0 0 ;0=46,1=0
P 0.55625 1.750935 53 P 0 0 ;0=46,1=0
P 0.55625 1.961565 53 P 0 0 ;0=46,1=0
P 0.5649114 2.6588583 37 P 0 0 ;0=30,1=0
P 0.5649114 2.8911418 37 P 0 0 ;0=30,1=0
P 0.5690945 4 83 P 0 0 ;0=76,1=0
P 0.5739665 0.7 12 P 0 0 ;0=5,1=0
P 0.5739665 0.75 12 P 0 0 ;0=5,1=0
P 0.5739665 0.8 12 P 0 0 ;0=5,1=0
P 0.5739665 1.53125 12 P 0 0 ;0=5,1=0
P 0.5739665 1.58125 12 P 0 0 ;0=5,1=0
P 0.5739665 1.63125 12 P 0 0 ;0=5,1=0
P 0.575 3.6252462 1 P 0 0
P 0.5763288 0.6375 21 P 0 0 ;0=14,1=0
P 0.5763288 1.46875 21 P 0 0 ;0=14,1=0
P 0.590502 2.6588583 37 P 0 0 ;0=30,1=0
P 0.590502 2.8911418 37 P 0 0 ;0=30,1=0
P 0.5966536 3.325 69 P 0 0 ;0=62,1=0
P 0.6 2.4697834 12 P 0 0 ;0=5,1=0
P 0.6 2.5052165 12 P 0 0 ;0=5,1=0
P 0.6 3.488435 53 P 0 0 ;0=46,1=0
P 0.6 3.699065 53 P 0 0 ;0=46,1=0
P 0.60625 0.919685 53 P 0 0 ;0=46,1=0
P 0.60625 1.130315 53 P 0 0 ;0=46,1=0
P 0.60625 1.750935 53 P 0 0 ;0=46,1=0
P 0.60625 1.961565 53 P 0 0 ;0=46,1=0
P 0.6097933 2.975 22 P 0 0 ;0=15,1=0
P 0.6125 2.5447834 12 P 0 0 ;0=5,1=0
P 0.6125 2.5802165 12 P 0 0 ;0=5,1=0
P 0.6135335 0.8 12 P 0 0 ;0=5,1=0
P 0.6135335 1.63125 12 P 0 0 ;0=5,1=0
P 0.6160925 2.6588583 37 P 0 0 ;0=30,1=0
P 0.6160925 2.8911418 37 P 0 0 ;0=30,1=0
P 0.61875 0.6674212 17 P 0 0 ;0=10,1=0
P 0.61875 0.7075787 17 P 0 0 ;0=10,1=0
P 0.61875 1.4986712 17 P 0 0 ;0=10,1=0
P 0.61875 1.5388287 17 P 0 0 ;0=10,1=0
P 0.61875 3.0727854 66 P 0 0 ;0=59,1=0
P 0.61875 3.1662894 67 P 0 0 ;0=60,1=0
P 0.6218012 1.0029528 54 P 0 0 ;0=47,1=0
P 0.6218012 1.0994094 54 P 0 0 ;0=47,1=0
P 0.6218012 1.8342028 54 P 0 0 ;0=47,1=0
P 0.6218012 1.9306594 54 P 0 0 ;0=47,1=0
P 0.6224902 0.56875 9 P 0 0 ;0=2,1=0
P 0.6224902 1.4 9 P 0 0 ;0=2,1=0
P 0.6227854 2.375 87 P 0 0 ;0=80,1=0
P 0.6375 2.4697835 12 P 0 0 ;0=5,1=0
P 0.6375 2.5052166 12 P 0 0 ;0=5,1=0
P 0.6416831 2.6588583 37 P 0 0 ;0=30,1=0
P 0.6416831 2.8911418 37 P 0 0 ;0=30,1=0
P 0.6489666 0.8 12 P 0 0 ;0=5,1=0
P 0.6489666 1.63125 12 P 0 0 ;0=5,1=0
P 0.65 3.488435 53 P 0 0 ;0=46,1=0
P 0.65 3.699065 53 P 0 0 ;0=46,1=0
P 0.65625 2.5424213 17 P 0 0 ;0=10,1=0
P 0.65625 2.5825788 17 P 0 0 ;0=10,1=0
P 0.6625 2.9549213 17 P 0 0 ;0=10,1=0
P 0.6625 2.9950788 17 P 0 0 ;0=10,1=0
P 0.6655512 3.5717028 54 P 0 0 ;0=47,1=0
P 0.6655512 3.6681594 54 P 0 0 ;0=47,1=0
P 0.6672736 2.6588583 37 P 0 0 ;0=30,1=0
P 0.6672736 2.8911418 37 P 0 0 ;0=30,1=0
P 0.6811515 0.6668799 76 P 0 0 ;0=69,1=0
P 0.6811515 0.6865649 76 P 0 0 ;0=69,1=0
P 0.6811515 0.70625 76 P 0 0 ;0=69,1=0
P 0.6811515 0.725935 76 P 0 0 ;0=69,1=0
P 0.6811515 0.7456201 76 P 0 0 ;0=69,1=0
P 0.6811515 1.4981299 76 P 0 0 ;0=69,1=0
P 0.6811515 1.5178149 76 P 0 0 ;0=69,1=0
P 0.6811515 1.5375 76 P 0 0 ;0=69,1=0
P 0.6811515 1.557185 76 P 0 0 ;0=69,1=0
P 0.6811515 1.5768701 76 P 0 0 ;0=69,1=0
P 0.6928642 2.6588583 37 P 0 0 ;0=30,1=0
P 0.6928642 2.8911418 37 P 0 0 ;0=30,1=0
P 0.69375 2.4674213 17 P 0 0 ;0=10,1=0
P 0.69375 2.5075788 17 P 0 0 ;0=10,1=0
P 0.69375 2.5447835 12 P 0 0 ;0=5,1=0
P 0.69375 2.5802166 12 P 0 0 ;0=5,1=0
P 0.7091535 0.93125 69 P 0 0 ;0=62,1=0
P 0.7091535 1.7625 69 P 0 0 ;0=62,1=0
P 0.7125 2.9589567 23 P 0 0 ;0=16,1=0
P 0.7125 3.0160433 23 P 0 0 ;0=16,1=0
P 0.7136319 0.56875 84 P 0 0 ;0=77,1=0
P 0.7136319 1.4 84 P 0 0 ;0=77,1=0
P 0.7162894 2.375 42 P 0 0 ;0=35,1=0
P 0.7184547 2.6588583 37 P 0 0 ;0=30,1=0
P 0.7184547 2.8911418 37 P 0 0 ;0=30,1=0
P 0.73125 2.5424212 17 P 0 0 ;0=10,1=0
P 0.73125 2.5825787 17 P 0 0 ;0=10,1=0
P 0.73125 2.775 78 P 0 0 ;0=71,1=0
P 0.7344488 3.5717028 54 P 0 0 ;0=47,1=0
P 0.7344488 3.6681594 54 P 0 0 ;0=47,1=0
P 0.7440453 2.6588583 37 P 0 0 ;0=30,1=0
P 0.7440453 2.8911418 37 P 0 0 ;0=30,1=0
P 0.75 3.488435 53 P 0 0 ;0=46,1=0
P 0.75 3.699065 53 P 0 0 ;0=46,1=0
P 0.7510335 0.8 12 P 0 0 ;0=5,1=0
P 0.7510335 1.63125 12 P 0 0 ;0=5,1=0
P 0.7696358 2.6588583 37 P 0 0 ;0=30,1=0
P 0.7696358 2.8911418 37 P 0 0 ;0=30,1=0
P 0.775 1.049311 33 P 0 0 ;0=26,1=0
P 0.775 1.275689 33 P 0 0 ;0=26,1=0
P 0.775 1.880561 33 P 0 0 ;0=26,1=0
P 0.775 2.106939 33 P 0 0 ;0=26,1=0
P 0.775 2.4277067 23 P 0 0 ;0=16,1=0
P 0.775 2.4847933 23 P 0 0 ;0=16,1=0
P 0.775 2.5424213 17 P 0 0 ;0=10,1=0
P 0.775 2.5825788 17 P 0 0 ;0=10,1=0
P 0.7839567 2.975 22 P 0 0 ;0=15,1=0
P 0.7864666 0.8 12 P 0 0 ;0=5,1=0
P 0.7864666 1.63125 12 P 0 0 ;0=5,1=0
P 0.7875 3.0727854 66 P 0 0 ;0=59,1=0
P 0.7875 3.1662894 67 P 0 0 ;0=60,1=0
P 0.7952264 2.6588583 37 P 0 0 ;0=30,1=0
P 0.7952264 2.8911418 37 P 0 0 ;0=30,1=0
P 0.8 3.488435 53 P 0 0 ;0=46,1=0
P 0.8 3.699065 53 P 0 0 ;0=46,1=0
P 0.8033465 3.325 69 P 0 0 ;0=62,1=0
P 0.8135334 2.55 12 P 0 0 ;0=5,1=0
P 0.8135334 2.5875 12 P 0 0 ;0=5,1=0
P 0.8208169 2.6588583 37 P 0 0 ;0=30,1=0
P 0.8208169 2.8911418 37 P 0 0 ;0=30,1=0
P 0.8216536 2.25 69 P 0 0 ;0=62,1=0
P 0.8238681 0.56875 84 P 0 0 ;0=77,1=0
P 0.8238681 1.4 84 P 0 0 ;0=77,1=0
P 0.825 2.4385335 12 P 0 0 ;0=5,1=0
P 0.825 2.4739666 12 P 0 0 ;0=5,1=0
P 0.825 3.6252462 1 P 0 0
P 0.8309055 4 83 P 0 0 ;0=76,1=0
P 0.8361713 0.8 21 P 0 0 ;0=14,1=0
P 0.8361713 1.63125 21 P 0 0 ;0=14,1=0
P 0.8410433 2.975 22 P 0 0 ;0=15,1=0
P 0.8464075 2.6588583 37 P 0 0 ;0=30,1=0
P 0.8464075 2.8911418 37 P 0 0 ;0=30,1=0
P 0.8489665 2.55 12 P 0 0 ;0=5,1=0
P 0.8489665 2.5875 12 P 0 0 ;0=5,1=0
P 0.85 3.488435 53 P 0 0 ;0=46,1=0
P 0.85 3.699065 53 P 0 0 ;0=46,1=0
P 0.8563484 0.6668799 76 P 0 0 ;0=69,1=0
P 0.8563484 0.6865649 76 P 0 0 ;0=69,1=0
P 0.8563484 0.70625 76 P 0 0 ;0=69,1=0
P 0.8563484 0.725935 76 P 0 0 ;0=69,1=0
P 0.8563484 0.7456201 76 P 0 0 ;0=69,1=0
P 0.8563484 1.4981299 76 P 0 0 ;0=69,1=0
P 0.8563484 1.5178149 76 P 0 0 ;0=69,1=0
P 0.8563484 1.5375 76 P 0 0 ;0=69,1=0
P 0.8563484 1.557185 76 P 0 0 ;0=69,1=0
P 0.8563484 1.5768701 76 P 0 0 ;0=69,1=0
P 0.871998 2.6588583 37 P 0 0 ;0=30,1=0
P 0.871998 2.8911418 37 P 0 0 ;0=30,1=0
P 0.8763288 0.8 21 P 0 0 ;0=14,1=0
P 0.8763288 1.63125 21 P 0 0 ;0=14,1=0
P 0.8964567 2.575 22 P 0 0 ;0=15,1=0
P 0.8975886 2.6588583 37 P 0 0 ;0=30,1=0
P 0.8975886 2.8911418 37 P 0 0 ;0=30,1=0
P 0.9 2.4885334 12 P 0 0 ;0=5,1=0
P 0.9 2.5239665 12 P 0 0 ;0=5,1=0
P 0.9 2.9572835 12 P 0 0 ;0=5,1=0
P 0.9 2.9927166 12 P 0 0 ;0=5,1=0
P 0.9 3.488435 53 P 0 0 ;0=46,1=0
P 0.9 3.699065 53 P 0 0 ;0=46,1=0
P 0.9125 0.7249999 12 P 0 0 ;0=5,1=0
P 0.9125 0.760433 12 P 0 0 ;0=5,1=0
P 0.9125 1.5562499 12 P 0 0 ;0=5,1=0
P 0.9125 1.591683 12 P 0 0 ;0=5,1=0
P 0.9155512 3.5717028 54 P 0 0 ;0=47,1=0
P 0.9155512 3.6681594 54 P 0 0 ;0=47,1=0
P 0.9158464 0.93125 69 P 0 0 ;0=62,1=0
P 0.9158464 1.7625 69 P 0 0 ;0=62,1=0
P 0.93125 0.5464567 23 P 0 0 ;0=16,1=0
P 0.93125 0.6035433 23 P 0 0 ;0=16,1=0
P 0.9361712 2.975 21 P 0 0 ;0=14,1=0
P 0.9375 3.0135334 12 P 0 0 ;0=5,1=0
P 0.9375 3.0489665 12 P 0 0 ;0=5,1=0
P 0.95 2.4885334 12 P 0 0 ;0=5,1=0
P 0.95 2.5239665 12 P 0 0 ;0=5,1=0
P 0.9535433 2.575 22 P 0 0 ;0=15,1=0
P 0.975 3.0135334 12 P 0 0 ;0=5,1=0
P 0.975 3.0489665 12 P 0 0 ;0=5,1=0
P 0.9763287 2.975 21 P 0 0 ;0=14,1=0
P 0.9844488 3.4005906 54 P 0 0 ;0=47,1=0
P 0.9844488 3.4970472 54 P 0 0 ;0=47,1=0
P 0.9875 0.5572834 12 P 0 0 ;0=5,1=0
P 0.9875 0.5927165 12 P 0 0 ;0=5,1=0
P 0.9875 0.6668799 36 P 0 0 ;0=29,1=0
P 0.9875 0.7956201 36 P 0 0 ;0=29,1=0
P 1 3.369685 53 P 0 0 ;0=46,1=0
P 1 3.580315 53 P 0 0 ;0=46,1=0
P 1.0125 1.049311 33 P 0 0 ;0=26,1=0
P 1.0125 1.275689 33 P 0 0 ;0=26,1=0
P 1.0125 1.880561 33 P 0 0 ;0=26,1=0
P 1.0125 2.106939 33 P 0 0 ;0=26,1=0
P 1.0283465 2.25 69 P 0 0 ;0=62,1=0
P 1.0323819 2.73125 84 P 0 0 ;0=77,1=0
P 1.0323819 2.8625 84 P 0 0 ;0=77,1=0
P 1.0323819 2.99375 84 P 0 0 ;0=77,1=0
P 1.0323819 3.125 84 P 0 0 ;0=77,1=0
P 1.0323819 3.25625 84 P 0 0 ;0=77,1=0
P 1.05 3.369685 53 P 0 0 ;0=46,1=0
P 1.05 3.580315 53 P 0 0 ;0=46,1=0
P 1.075 3.443504 1 P 0 0
P 1.0875 0.6668799 36 P 0 0 ;0=29,1=0
P 1.0875 0.7956201 36 P 0 0 ;0=29,1=0
P 1.1 3.369685 53 P 0 0 ;0=46,1=0
P 1.1 3.580315 53 P 0 0 ;0=46,1=0
P 1.1125 1.5322835 12 P 0 0 ;0=5,1=0
P 1.1125 1.5677166 12 P 0 0 ;0=5,1=0
P 1.1125 1.6135335 12 P 0 0 ;0=5,1=0
P 1.1125 1.6489666 12 P 0 0 ;0=5,1=0
P 1.13125 2.3723425 63 P 0 0 ;0=56,1=0
P 1.13125 2.6026575 63 P 0 0 ;0=56,1=0
P 1.1426181 2.73125 84 P 0 0 ;0=77,1=0
P 1.1426181 2.8625 84 P 0 0 ;0=77,1=0
P 1.1426181 2.99375 84 P 0 0 ;0=77,1=0
P 1.1426181 3.125 84 P 0 0 ;0=77,1=0
P 1.1426181 3.25625 84 P 0 0 ;0=77,1=0
P 1.15 3.369685 53 P 0 0 ;0=46,1=0
P 1.15 3.580315 53 P 0 0 ;0=46,1=0
P 1.1655512 3.4005906 54 P 0 0 ;0=47,1=0
P 1.1655512 3.4970472 54 P 0 0 ;0=47,1=0
P 1.16875 0.6786909 44 P 0 0 ;0=37,1=0
P 1.16875 0.733809 44 P 0 0 ;0=37,1=0
P 1.16875 0.7822835 12 P 0 0 ;0=5,1=0
P 1.16875 0.8177166 12 P 0 0 ;0=5,1=0
P 1.175 1.5089074 44 P 0 0 ;0=37,1=0
P 1.175 1.5640255 44 P 0 0 ;0=37,1=0
P 1.175 1.6125 12 P 0 0 ;0=5,1=0
P 1.175 1.6479331 12 P 0 0 ;0=5,1=0
P 1.25625 2.4599409 44 P 0 0 ;0=37,1=0
